Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

SIZE: 1/2 inch-72 inch
WALL THICKNESS: SCH-5S to SCH-XXS
STANDARD: ASME ANSI B16.9, JIS, DIN
MATERIAL: ASTM A234-WPB, A420-WPL6/L3 etc.; ASTM A234- WP12, WP11, WP22, WP1, WP5, WP9, WP91
USE: Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc.
| Product Name | JIS B2311 TEE STRAIGHT/REDUCING SGP | |
| Iterm | Elbow, Equal Tee, Reducer Tee, Concentric Reducer, Eccentric Reducer, Cap | |
| Standard | ASME | ANSI B16.9, ANSI B16.28, MSS-SP-75 |
| DIN | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 | |
| SGP | JISB2313 | |
| EN | EN10253-1 EN10253-2 | |
| MAterial | ASME | A234 WPB, A234 WP1, A234 WP5, A234, WP9, |
| A234 WPB11, A234 WPB12, A234 WPB22, WP91, | ||
| A420, WPHY42, WPHY52, WPHY60, WPHY65, | ||
| WPHY70, WP304, WP304L, WP304H, WP316, | ||
| WP316L, WP321, WP347, WP347H | ||
| DIN | ST37.0, ST35.8, ST45.8, S235JR, P235GH, P265GH, | |
| 10CrMo910, 15CrMo, 12Cr1MoV | ||
| JIS | JIS G3454, STPG370, TPG410 | |
| Surface | Black paint/bright paint/Galvanized | |
| Marking | as customer’s requirements | |
| Package | by strong plywood cases | |
| Delivery | Within 30 days | |
Reviews
There are no reviews yet.